Skip to main content
Mathematics LibreTexts

12.2: Powers and Roots

  • Page ID
    115047
  • \( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)

    \( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)

    \( \newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\)

    ( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\)

    \( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)

    \( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\)

    \( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)

    \( \newcommand{\Span}{\mathrm{span}}\)

    \( \newcommand{\id}{\mathrm{id}}\)

    \( \newcommand{\Span}{\mathrm{span}}\)

    \( \newcommand{\kernel}{\mathrm{null}\,}\)

    \( \newcommand{\range}{\mathrm{range}\,}\)

    \( \newcommand{\RealPart}{\mathrm{Re}}\)

    \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)

    \( \newcommand{\Argument}{\mathrm{Arg}}\)

    \( \newcommand{\norm}[1]{\| #1 \|}\)

    \( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)

    \( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\AA}{\unicode[.8,0]{x212B}}\)

    \( \newcommand{\vectorA}[1]{\vec{#1}}      % arrow\)

    \( \newcommand{\vectorAt}[1]{\vec{\text{#1}}}      % arrow\)

    \( \newcommand{\vectorB}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)

    \( \newcommand{\vectorC}[1]{\textbf{#1}} \)

    \( \newcommand{\vectorD}[1]{\overrightarrow{#1}} \)

    \( \newcommand{\vectorDt}[1]{\overrightarrow{\text{#1}}} \)

    \( \newcommand{\vectE}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash{\mathbf {#1}}}} \)

    \( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)

    \( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)

    \(\newcommand{\avec}{\mathbf a}\) \(\newcommand{\bvec}{\mathbf b}\) \(\newcommand{\cvec}{\mathbf c}\) \(\newcommand{\dvec}{\mathbf d}\) \(\newcommand{\dtil}{\widetilde{\mathbf d}}\) \(\newcommand{\evec}{\mathbf e}\) \(\newcommand{\fvec}{\mathbf f}\) \(\newcommand{\nvec}{\mathbf n}\) \(\newcommand{\pvec}{\mathbf p}\) \(\newcommand{\qvec}{\mathbf q}\) \(\newcommand{\svec}{\mathbf s}\) \(\newcommand{\tvec}{\mathbf t}\) \(\newcommand{\uvec}{\mathbf u}\) \(\newcommand{\vvec}{\mathbf v}\) \(\newcommand{\wvec}{\mathbf w}\) \(\newcommand{\xvec}{\mathbf x}\) \(\newcommand{\yvec}{\mathbf y}\) \(\newcommand{\zvec}{\mathbf z}\) \(\newcommand{\rvec}{\mathbf r}\) \(\newcommand{\mvec}{\mathbf m}\) \(\newcommand{\zerovec}{\mathbf 0}\) \(\newcommand{\onevec}{\mathbf 1}\) \(\newcommand{\real}{\mathbb R}\) \(\newcommand{\twovec}[2]{\left[\begin{array}{r}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\ctwovec}[2]{\left[\begin{array}{c}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\threevec}[3]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\cthreevec}[3]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\fourvec}[4]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\cfourvec}[4]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\fivevec}[5]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\cfivevec}[5]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\mattwo}[4]{\left[\begin{array}{rr}#1 \amp #2 \\ #3 \amp #4 \\ \end{array}\right]}\) \(\newcommand{\laspan}[1]{\text{Span}\{#1\}}\) \(\newcommand{\bcal}{\cal B}\) \(\newcommand{\ccal}{\cal C}\) \(\newcommand{\scal}{\cal S}\) \(\newcommand{\wcal}{\cal W}\) \(\newcommand{\ecal}{\cal E}\) \(\newcommand{\coords}[2]{\left\{#1\right\}_{#2}}\) \(\newcommand{\gray}[1]{\color{gray}{#1}}\) \(\newcommand{\lgray}[1]{\color{lightgray}{#1}}\) \(\newcommand{\rank}{\operatorname{rank}}\) \(\newcommand{\row}{\text{Row}}\) \(\newcommand{\col}{\text{Col}}\) \(\renewcommand{\row}{\text{Row}}\) \(\newcommand{\nul}{\text{Nul}}\) \(\newcommand{\var}{\text{Var}}\) \(\newcommand{\corr}{\text{corr}}\) \(\newcommand{\len}[1]{\left|#1\right|}\) \(\newcommand{\bbar}{\overline{\bvec}}\) \(\newcommand{\bhat}{\widehat{\bvec}}\) \(\newcommand{\bperp}{\bvec^\perp}\) \(\newcommand{\xhat}{\widehat{\xvec}}\) \(\newcommand{\vhat}{\widehat{\vvec}}\) \(\newcommand{\uhat}{\widehat{\uvec}}\) \(\newcommand{\what}{\widehat{\wvec}}\) \(\newcommand{\Sighat}{\widehat{\Sigma}}\) \(\newcommand{\lt}{<}\) \(\newcommand{\gt}{>}\) \(\newcommand{\amp}{&}\) \(\definecolor{fillinmathshade}{gray}{0.9}\)
    nn n2n2 nn n3n3 n3n3
    11 11 11 11 11
    22 44 1.4142141.414214 88 1.2599211.259921
    33 99 1.7320511.732051 2727 1.4422501.442250
    44 1616 22 6464 1.5874011.587401
    55 2525 2.2360682.236068 125125 1.7099761.709976
    66 3636 2.4494902.449490 216216 1.8171211.817121
    77 4949 2.6457512.645751 343343 1.9129311.912931
    88 6464 2.8284272.828427 512512 22
    99 8181 33 729729 2.0800842.080084
    1010 100100 3.1622783.162278 1,0001,000 2.1544352.154435
    1111 121121 3.3166253.316625 1,3311,331 2.2239802.223980
    1212 144144 3.4641023.464102 1,7281,728 2.2894282.289428
    1313 169169 3.6055513.605551 2,1972,197 2.3513352.351335
    1414 196196 3.7416573.741657 2,7442,744 2.4101422.410142
    1515 225225 3.8729833.872983 3,3753,375 2.4662122.466212
    1616 256256 44 4,0964,096 2.5198422.519842
    1717 289289 4.1231064.123106 4,9134,913 2.5712822.571282
    1818 324324 4.2426414.242641 5,8325,832 2.6207412.620741
    1919 361361 4.3588994.358899 6,8596,859 2.6684022.668402
    2020 400400 4.4721364.472136 8,0008,000 2.7144182.714418
    2121 441441 4.5825764.582576 9,2619,261 2.7589242.758924
    2222 484484 4.6904164.690416 10,64810,648 2.8020392.802039
    2323 529529 4.7958324.795832 12,16712,167 2.8438672.843867
    2424 576576 4.8989794.898979 13,82413,824 2.8844992.884499
    2525 625625 55 15,62515,625 2.9240182.924018
    2626 676676 5.0990205.099020 17,57617,576 2.9624962.962496
    2727 729729 5.1961525.196152 19,68319,683 33
    2828 784784 5.2915035.291503 21,95221,952 3.0365893.036589
    2929 841841 5.3851655.385165 24,38924,389 3.0723173.072317
    3030 900900 5.4772265.477226 27,00027,000 3.1072333.107233
    3131 961961 5.5677645.567764 29,79129,791 3.1413813.141381
    3232 1,0241,024 5.6568545.656854 32,76832,768 3.1748023.174802
    3333 1,0891,089 5.7445635.744563 35,93735,937 3.2075343.207534
    3434 1,1561,156 5.8309525.830952 39,30439,304 3.2396123.239612
    3535 1,2251,225 5.9160805.916080 42,87542,875 3.2710663.271066
    3636 1,2961,296 66 46,65646,656 3.3019273.301927
    3737 1,3691,369 6.0827636.082763 5065350653 3.3322223.332222
    3838 1,4441,444 6.1644146.164414 54,87254,872 3.3619753.361975
    3939 1,5211,521 6.2449986.244998 59,31959,319 3.3912113.391211
    4040 1,6001,600 6.3245556.324555 64,00064,000 3.4199523.419952
    4141 1,6811,681 6.4031246.403124 68,92168,921 3.4482173.448217
    4242 1,7641,764 6.4807416.480741 74,08874,088 3.4760273.476027
    4343 1,8491,849 6.5574396.557439 79,50779,507 3.5033983.503398
    4444 1,9361,936 6.6332506.633250 85,18485,184 3.5303483.530348
    4545 2,0252,025 6.7082046.708204 91,12591,125 3.5568933.556893
    4646 2,1162,116 6.7823306.782330 97,33697,336 3.5830483.583048
    4747 2,2092,209 6.8556556.855655 103,823103,823 3.6088263.608826
    4848 2,3042,304 6.9282036.928203 110,592110,592 3.6342413.634241
    4949 2,4012,401 77 117,649117,649 3.6593063.659306
    5050 2,5002,500 7.0710687.071068 125,000125,000 3.6840313.684031
    5151 2,6012,601 7.1414287.141428 132,651132,651 3.7084303.708430
    5252 2,7042,704 7.2111037.211103 140,608140,608 3.7325113.732511
    5353 2,8092,809 7.2801107.280110 148,877148,877 3.7562863.756286
    5454 2,9162,916 7.3484697.348469 157,464157,464 3.7797633.779763
    5555 3,0253,025 7.4161987.416198 166,375166,375 3.8029523.802952
    5656 3,1363,136 7.4833157.483315 175,616175,616 3.8258623.825862
    5757 3,2493,249 7.5498347.549834 185,193185,193 3.8485013.848501
    5858 3,3643,364 7.6157737.615773 195,112195,112 3.8708773.870877
    5959 3,4813,481 7.6811467.681146 205,379205,379 3.8929963.892996
    6060 3,6003,600 7.7459677.745967 216,000216,000 3.9148683.914868
    6161 3,7213,721 7.8102507.810250 226,981226,981 3.9364973.936497
    6262 3,8443,844 7.8740087.874008 238,328238,328 3.9578923.957892
    6363 3,9693,969 7.9372547.937254 250,047250,047 3.9790573.979057
    6464 4,0964,096 88 262,144262,144 44
    6565 4,2254,225 8.0622588.062258 274,625274,625 4.0207264.020726
    6666 4,3564,356 8.1240388.124038 287,496287,496 4.0412404.041240
    6767 4,4894,489 8.1853538.185353 300,763300,763 4.0615484.061548
    6868 4,6244,624 8.2462118.246211 314,432314,432 4.0816554.081655
    6969 4,7614,761 8.3066248.306624 328,509328,509 4.1015664.101566
    7070 4,9004,900 8.3666008.366600 343,000343,000 4.1212854.121285
    7171 5,0415,041 8.4261508.426150 357,911357,911 4.1408184.140818
    7272 5,1845,184 8.4852818.485281 373,248373,248 4.1601684.160168
    7373 5,3295,329 8.5440048.544004 389,017389,017 4.1793394.179339
    7474 5,4765,476 8.6023258.602325 405,224405,224 4.1983364.198336
    7575 5,6255,625 8.6602548.660254 421,875421,875 4.2171634.217163
    7676 5,7765,776 8.7177988.717798 438,976438,976 4.2358244.235824
    7777 5,9295,929 8.7749648.774964 456,533456,533 4.2543214.254321
    7878 6,0846,084 8.8317618.831761 474,552474,552 4.2726594.272659
    7979 6,2416,241 8.8881948.888194 493,039493,039 4.2908404.290840
    8080 6,4006,400 8.9442728.944272 512,000512,000 4.3088694.308869
    8181 6,5616,561 99 531,441531,441 4.3267494.326749
    8282 6,7246,724 9.0553859.055385 551,368551,368 4.3444814.344481
    8383 6,8896,889 9.1104349.110434 571,787571,787 4.3620714.362071
    8484 7,0567,056 9.1651519.165151 592,704592,704 4.3795194.379519
    8585 7,2257,225 9.2195449.219544 614,125614,125 4.3968304.396830
    8686 7,3967,396 9.2736189.273618 636,056636,056 4.4140054.414005
    8787 7,5697,569 9.3273799.327379 658,503658,503 4.4310484.431048
    8888 7,7447,744 9.3808329.380832 681,472681,472 4.4479604.447960
    8989 7,9217,921 9.4339819.433981 704,969704,969 4.4647454.464745
    9090 8,1008,100 9.4868339.486833 729,000729,000 4.4814054.481405
    9191 8,2818,281 9.5393929.539392 753,571753,571 4.4979414.497941
    9292 8,4648,464 9.5916639.591663 778,688778,688 4.5143574.514357
    9393 8,6498,649 9.6436519.643651 804,357804,357 4.5306554.530655
    9494 8,8368,836 9.6953609.695360 830,584830,584 4.5468364.546836
    9595 9,0259,025 9.7467949.746794 857,375857,375 4.5629034.562903
    9696 9,2169,216 9.7979599.797959 884,736884,736 4.5788574.578857
    9797 9,4099,409 9.8488589.848858 912,673912,673 4.5947014.594701
    9898 9,6049,604 9.8994959.899495 941,192941,192 4.6104364.610436
    9999 9,8019,801 9.9498749.949874 970,299970,299 4.6260654.626065
    100100 10,00010,000 1010 1,000,0001,000,000 4.6415894.641589
    Table B1

    12.2: Powers and Roots is shared under a CC BY 4.0 license and was authored, remixed, and/or curated by LibreTexts.

    • Was this article helpful?