4.5: The SIR Endemic Disease Model
- Page ID
- 93509
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\( \newcommand{\dsum}{\displaystyle\sum\limits} \)
\( \newcommand{\dint}{\displaystyle\int\limits} \)
\( \newcommand{\dlim}{\displaystyle\lim\limits} \)
\( \newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\)
( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\id}{\mathrm{id}}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\kernel}{\mathrm{null}\,}\)
\( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\)
\( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\)
\( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\AA}{\unicode[.8,0]{x212B}}\)
\( \newcommand{\vectorA}[1]{\vec{#1}} % arrow\)
\( \newcommand{\vectorAt}[1]{\vec{\text{#1}}} % arrow\)
\( \newcommand{\vectorB}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vectorC}[1]{\textbf{#1}} \)
\( \newcommand{\vectorD}[1]{\overrightarrow{#1}} \)
\( \newcommand{\vectorDt}[1]{\overrightarrow{\text{#1}}} \)
\( \newcommand{\vectE}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash{\mathbf {#1}}}} \)
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\(\newcommand{\longvect}{\overrightarrow}\)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\(\newcommand{\avec}{\mathbf a}\) \(\newcommand{\bvec}{\mathbf b}\) \(\newcommand{\cvec}{\mathbf c}\) \(\newcommand{\dvec}{\mathbf d}\) \(\newcommand{\dtil}{\widetilde{\mathbf d}}\) \(\newcommand{\evec}{\mathbf e}\) \(\newcommand{\fvec}{\mathbf f}\) \(\newcommand{\nvec}{\mathbf n}\) \(\newcommand{\pvec}{\mathbf p}\) \(\newcommand{\qvec}{\mathbf q}\) \(\newcommand{\svec}{\mathbf s}\) \(\newcommand{\tvec}{\mathbf t}\) \(\newcommand{\uvec}{\mathbf u}\) \(\newcommand{\vvec}{\mathbf v}\) \(\newcommand{\wvec}{\mathbf w}\) \(\newcommand{\xvec}{\mathbf x}\) \(\newcommand{\yvec}{\mathbf y}\) \(\newcommand{\zvec}{\mathbf z}\) \(\newcommand{\rvec}{\mathbf r}\) \(\newcommand{\mvec}{\mathbf m}\) \(\newcommand{\zerovec}{\mathbf 0}\) \(\newcommand{\onevec}{\mathbf 1}\) \(\newcommand{\real}{\mathbb R}\) \(\newcommand{\twovec}[2]{\left[\begin{array}{r}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\ctwovec}[2]{\left[\begin{array}{c}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\threevec}[3]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\cthreevec}[3]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\fourvec}[4]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\cfourvec}[4]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\fivevec}[5]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\cfivevec}[5]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\mattwo}[4]{\left[\begin{array}{rr}#1 \amp #2 \\ #3 \amp #4 \\ \end{array}\right]}\) \(\newcommand{\laspan}[1]{\text{Span}\{#1\}}\) \(\newcommand{\bcal}{\cal B}\) \(\newcommand{\ccal}{\cal C}\) \(\newcommand{\scal}{\cal S}\) \(\newcommand{\wcal}{\cal W}\) \(\newcommand{\ecal}{\cal E}\) \(\newcommand{\coords}[2]{\left\{#1\right\}_{#2}}\) \(\newcommand{\gray}[1]{\color{gray}{#1}}\) \(\newcommand{\lgray}[1]{\color{lightgray}{#1}}\) \(\newcommand{\rank}{\operatorname{rank}}\) \(\newcommand{\row}{\text{Row}}\) \(\newcommand{\col}{\text{Col}}\) \(\renewcommand{\row}{\text{Row}}\) \(\newcommand{\nul}{\text{Nul}}\) \(\newcommand{\var}{\text{Var}}\) \(\newcommand{\corr}{\text{corr}}\) \(\newcommand{\len}[1]{\left|#1\right|}\) \(\newcommand{\bbar}{\overline{\bvec}}\) \(\newcommand{\bhat}{\widehat{\bvec}}\) \(\newcommand{\bperp}{\bvec^\perp}\) \(\newcommand{\xhat}{\widehat{\xvec}}\) \(\newcommand{\vhat}{\widehat{\vvec}}\) \(\newcommand{\uhat}{\widehat{\uvec}}\) \(\newcommand{\what}{\widehat{\wvec}}\) \(\newcommand{\Sighat}{\widehat{\Sigma}}\) \(\newcommand{\lt}{<}\) \(\newcommand{\gt}{>}\) \(\newcommand{\amp}{&}\) \(\definecolor{fillinmathshade}{gray}{0.9}\)A disease that is constantly present in a population is said to be endemic. For example, malaria is endemic to Sub-Saharan Africa, where about \(90 \%\) of malaria related deaths occur. Endemic diseases prevail over long time scales: babies are born, old people die.
| Disease | Description | Symptoms | Complications |
|---|---|---|---|
| Diphtheria | A bacterial respiratory disease | Sore throat and lowgrade fever | Airway obstruction, coma, and death |
| Haemophilus influenzae type b (Hib) | A bacterial infection occurring primarily in infants | Skin and throat infections, meningitis, pneumonia, sepsis, and arthritis | Death in one out of 20 children, and permanent brain damage in 10% - 30% of the survivors |
| Hepatitis A | A viral liver disease | Potentially none; yellow skin or eyes, tiredness, stomach ache, loss of appetite, or nausea | usually none |
| Hepatitis B | Same as Hepatitis A | Same as Hepatitis A | Life-long liver problems, such as scarring of the liver and liver cancer |
| Measles | A viral respiratory disease | Rash, high fever, cough, runny nose, and red, watery eyes | Diarrhea, ear infections, pneumonia, encephalitis, seizures, and death |
| Mumps | A viral lymph node disease | Fever, headache, muscle ache, and swelling of the lymph nodes close to the jaw | Meningitis, inflammation of the testicles or ovaries, inflammation of the pancreas and deafness |
| Pertussis (whooping cough) | A bacterial respiratory disease | Severe spasms of coughing | Pneumonia, encephalitis, and death, especially in infants |
| Pneumococcal disease | A bacterial disease | High fever, cough, and stabbing chest pains, bacteremia, and meningitis | Death |
| Polio | A viral lymphatic and nervous system disease | Fever, sore throat, nausea, headaches, stomach aches, stiffness in the neck, back, and legs | Paralysis that can lead to permanent disability and death |
| Rubella (German measles) | A viral respiratory disease | Rash and fever for two to three days | Birth defects if acquired by a pregnant woman |
| Tetanus (lockjaw) | A bacterial nervous system disease | Lockjaw, stiffness in the neck and abdomen, and difficulty swallowing | Death in one third of the cases, especially people over age 50 |
| Varicella (chickenpox) | A viral disease in the Herpes family | A skin rash of blister-like lesions | Bacterial infection of the skin, swelling of the brain, and pneumonia |
| Human papillomavirus | A viral skin and mucous membrane disease | Warts, cervical cancer | The 5-year survival rate from all diagnoses of cervical cancer is 72% |
Let \(b\) be the birth rate and \(d\) the disease-unrelated death rate. We separately define \(c\) to be the disease-related death rate; \(R\) is now the immune class. We may diagram a SIR model of an endemic disease as

and the governing differential equations are
\[\frac{d S}{d t}=b N-\beta S I-d S, \quad \frac{d I}{d t}=\beta S I-(d+c+\gamma) I, \quad \frac{d R}{d t}=\gamma I-d R \nonumber \]
with \(N=S+I+R\). In our endemic disease model, \(N\) separately satisfies the differential equation
\[d N / d t=(b-d) N-c I \nonumber \]
and is not necessarily constant.
A disease can become endemic in a population if \(d I / d t\) stays nonnegative; that is,
\[\frac{\beta S(t)}{d+c+\gamma} \geq 1 \nonumber \]
For a disease to become endemic, newborns must introduce an endless supply of new susceptibles into a population.


